Back to round index.
Rocky River NAST - August 16, 2008| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 530 | 311 | ZEIGLER, PETE (#4) | SCOULOUKAS, DEAN (#6) |
| 4 | 528 | 361 | ZEIGLER, PETE (#4) | KONICKI, WALTER (#7) |
| 1 | 527 | 341 | VIEBRANZ, GEORGE (#3) | SMITH, KAREN (#5) |
| 3 | 526 | 335 | ZXQKJ, WINTER (#1) | KONICKI, WALTER (#7) |
| 7 | 521 | 336 | WILLIAMS, MATTHEW (#12) | SMITH, KAREN (#5) |
| 1 | 519 | 338 | ZXQKJ, WINTER (#1) | HARDWICK, PAT (#11) |
| 8 | 515 | 405 | ZXQKJ, WINTER (#1) | GLASS, STEVE (#2) |
| 5 | 507 | 274 | SMITH, KAREN (#5) | KONICKI, WALTER (#7) |
| 1 | 486 | 285 | WALLECK, CHRISTOPHER (#10) | WILLIAMS, MATTHEW (#12) |
| 8 | 478 | 297 | WALLECK, CHRISTOPHER (#10) | SCOULOUKAS, DEAN (#6) |
| 2 | 475 | 322 | ZXQKJ, WINTER (#1) | WALLECK, CHRISTOPHER (#10) |
| 4 | 474 | 278 | GLASS, STEVE (#2) | SKWIRE, MIDGE (#9) |
| 4 | 470 | 325 | VIEBRANZ, GEORGE (#3) | WILLIAMS, MATTHEW (#12) |
| 5 | 466 | 395 | NARVIN, EILEEN (#8) | WALLECK, CHRISTOPHER (#10) |
| 2 | 460 | 347 | ZEIGLER, PETE (#4) | HARDWICK, PAT (#11) |
| 1 | 455 | 336 | ZEIGLER, PETE (#4) | GLASS, STEVE (#2) |
| 6 | 455 | 336 | KONICKI, WALTER (#7) | NARVIN, EILEEN (#8) |
| 3 | 446 | 311 | SMITH, KAREN (#5) | HARDWICK, PAT (#11) |
| 7 | 442 | 349 | GLASS, STEVE (#2) | VIEBRANZ, GEORGE (#3) |
| 3 | 438 | 314 | WILLIAMS, MATTHEW (#12) | SCOULOUKAS, DEAN (#6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.