Back to round index.
Rocky River NAST - August 16, 2008| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 407 | 415 | ZXQKJ, WINTER (#1) | GLASS, STEVE (#2) |
| 8 | 405 | 515 | GLASS, STEVE (#2) | ZXQKJ, WINTER (#1) |
| 6 | 404 | 432 | ZEIGLER, PETE (#4) | VIEBRANZ, GEORGE (#3) |
| 5 | 395 | 466 | WALLECK, CHRISTOPHER (#10) | NARVIN, EILEEN (#8) |
| 4 | 384 | 408 | ZXQKJ, WINTER (#1) | SCOULOUKAS, DEAN (#6) |
| 8 | 383 | 395 | NARVIN, EILEEN (#8) | SMITH, KAREN (#5) |
| 3 | 380 | 418 | WALLECK, CHRISTOPHER (#10) | ZEIGLER, PETE (#4) |
| 4 | 378 | 391 | HARDWICK, PAT (#11) | NARVIN, EILEEN (#8) |
| 6 | 372 | 381 | WALLECK, CHRISTOPHER (#10) | SKWIRE, MIDGE (#9) |
| 7 | 361 | 387 | ZEIGLER, PETE (#4) | ZXQKJ, WINTER (#1) |
| 4 | 361 | 528 | KONICKI, WALTER (#7) | ZEIGLER, PETE (#4) |
| 7 | 357 | 397 | NARVIN, EILEEN (#8) | WALLECK, CHRISTOPHER (#10) |
| 7 | 349 | 442 | VIEBRANZ, GEORGE (#3) | GLASS, STEVE (#2) |
| 2 | 347 | 460 | HARDWICK, PAT (#11) | ZEIGLER, PETE (#4) |
| 1 | 345 | 369 | NARVIN, EILEEN (#8) | SCOULOUKAS, DEAN (#6) |
| 1 | 344 | 387 | SKWIRE, MIDGE (#9) | KONICKI, WALTER (#7) |
| 2 | 342 | 427 | WILLIAMS, MATTHEW (#12) | KONICKI, WALTER (#7) |
| 8 | 341 | 435 | VIEBRANZ, GEORGE (#3) | ZEIGLER, PETE (#4) |
| 1 | 341 | 527 | SMITH, KAREN (#5) | VIEBRANZ, GEORGE (#3) |
| 1 | 338 | 519 | HARDWICK, PAT (#11) | ZXQKJ, WINTER (#1) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.