Back to round index.
Rocky River NAST - August 16, 2008| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | GLASS, STEVE (#2) | VIEBRANZ, GEORGE (#3) | 5 | SMITH, KAREN (#5) | WILLIAMS, MATTHEW (#12) |
| 6 | HARDWICK, PAT (#11) | SKWIRE, MIDGE (#9) 2nd time | 2 | VIEBRANZ, GEORGE (#3) | GLASS, STEVE (#2) |
| 3 | KONICKI, WALTER (#7) | SCOULOUKAS, DEAN (#6) | 4 | WALLECK, CHRISTOPHER (#10) | NARVIN, EILEEN (#8) 2nd time |
| 4 | NARVIN, EILEEN (#8) | WALLECK, CHRISTOPHER (#10) 2nd time | 5 | WILLIAMS, MATTHEW (#12) | SMITH, KAREN (#5) |
| 3 | SCOULOUKAS, DEAN (#6) | KONICKI, WALTER (#7) | 1 | ZEIGLER, PETE (#4) | ZXQKJ, WINTER (#1) |
| 6 | SKWIRE, MIDGE (#9) | HARDWICK, PAT (#11) 2nd time | 1 | ZXQKJ, WINTER (#1) | ZEIGLER, PETE (#4) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.