Back to round index.
Rocky River NAST - August 16, 2008| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | GLASS, STEVE (#2) | ZXQKJ, WINTER (#1) | 3 | SMITH, KAREN (#5) | SCOULOUKAS, DEAN (#6) |
| 6 | HARDWICK, PAT (#11) | WILLIAMS, MATTHEW (#12) | 2 | VIEBRANZ, GEORGE (#3) | ZEIGLER, PETE (#4) |
| 4 | KONICKI, WALTER (#7) | NARVIN, EILEEN (#8) | 5 | WALLECK, CHRISTOPHER (#10) | SKWIRE, MIDGE (#9) |
| 4 | NARVIN, EILEEN (#8) | KONICKI, WALTER (#7) | 6 | WILLIAMS, MATTHEW (#12) | HARDWICK, PAT (#11) |
| 3 | SCOULOUKAS, DEAN (#6) | SMITH, KAREN (#5) | 2 | ZEIGLER, PETE (#4) | VIEBRANZ, GEORGE (#3) |
| 5 | SKWIRE, MIDGE (#9) | WALLECK, CHRISTOPHER (#10) | 1 | ZXQKJ, WINTER (#1) | GLASS, STEVE (#2) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.