Back to round index.
Rocky River NAST - August 16, 2008| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | GLASS, STEVE (#2) | WILLIAMS, MATTHEW (#12) | 4 | SMITH, KAREN (#5) | KONICKI, WALTER (#7) |
| 6 | HARDWICK, PAT (#11) | SKWIRE, MIDGE (#9) | 1 | VIEBRANZ, GEORGE (#3) | ZXQKJ, WINTER (#1) |
| 4 | KONICKI, WALTER (#7) | SMITH, KAREN (#5) | 5 | WALLECK, CHRISTOPHER (#10) | NARVIN, EILEEN (#8) |
| 5 | NARVIN, EILEEN (#8) | WALLECK, CHRISTOPHER (#10) | 2 | WILLIAMS, MATTHEW (#12) | GLASS, STEVE (#2) |
| 3 | SCOULOUKAS, DEAN (#6) | ZEIGLER, PETE (#4) | 3 | ZEIGLER, PETE (#4) | SCOULOUKAS, DEAN (#6) |
| 6 | SKWIRE, MIDGE (#9) | HARDWICK, PAT (#11) | 1 | ZXQKJ, WINTER (#1) | VIEBRANZ, GEORGE (#3) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.