Back to round index.
Rocky River NAST - August 16, 2008| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | GLASS, STEVE (#2) | SKWIRE, MIDGE (#9) | 5 | SMITH, KAREN (#5) | WALLECK, CHRISTOPHER (#10) |
| 6 | HARDWICK, PAT (#11) | NARVIN, EILEEN (#8) | 3 | VIEBRANZ, GEORGE (#3) | WILLIAMS, MATTHEW (#12) |
| 4 | KONICKI, WALTER (#7) | ZEIGLER, PETE (#4) | 5 | WALLECK, CHRISTOPHER (#10) | SMITH, KAREN (#5) |
| 6 | NARVIN, EILEEN (#8) | HARDWICK, PAT (#11) | 3 | WILLIAMS, MATTHEW (#12) | VIEBRANZ, GEORGE (#3) |
| 1 | SCOULOUKAS, DEAN (#6) | ZXQKJ, WINTER (#1) | 4 | ZEIGLER, PETE (#4) | KONICKI, WALTER (#7) |
| 2 | SKWIRE, MIDGE (#9) | GLASS, STEVE (#2) | 1 | ZXQKJ, WINTER (#1) | SCOULOUKAS, DEAN (#6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.