Back to round index.
Rocky River NAST - August 16, 2008| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | GLASS, STEVE (#2) | NARVIN, EILEEN (#8) | 5 | SMITH, KAREN (#5) | HARDWICK, PAT (#11) |
| 5 | HARDWICK, PAT (#11) | SMITH, KAREN (#5) | 3 | VIEBRANZ, GEORGE (#3) | SKWIRE, MIDGE (#9) |
| 1 | KONICKI, WALTER (#7) | ZXQKJ, WINTER (#1) | 4 | WALLECK, CHRISTOPHER (#10) | ZEIGLER, PETE (#4) |
| 2 | NARVIN, EILEEN (#8) | GLASS, STEVE (#2) | 6 | WILLIAMS, MATTHEW (#12) | SCOULOUKAS, DEAN (#6) |
| 6 | SCOULOUKAS, DEAN (#6) | WILLIAMS, MATTHEW (#12) | 4 | ZEIGLER, PETE (#4) | WALLECK, CHRISTOPHER (#10) |
| 3 | SKWIRE, MIDGE (#9) | VIEBRANZ, GEORGE (#3) | 1 | ZXQKJ, WINTER (#1) | KONICKI, WALTER (#7) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.