Back to round index.
Rocky River NAST - August 16, 2008| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | GLASS, STEVE (#2) | SMITH, KAREN (#5) | 2 | SMITH, KAREN (#5) | GLASS, STEVE (#2) |
| 4 | HARDWICK, PAT (#11) | ZEIGLER, PETE (#4) | 3 | VIEBRANZ, GEORGE (#3) | NARVIN, EILEEN (#8) |
| 6 | KONICKI, WALTER (#7) | WILLIAMS, MATTHEW (#12) | 1 | WALLECK, CHRISTOPHER (#10) | ZXQKJ, WINTER (#1) |
| 3 | NARVIN, EILEEN (#8) | VIEBRANZ, GEORGE (#3) | 6 | WILLIAMS, MATTHEW (#12) | KONICKI, WALTER (#7) |
| 5 | SCOULOUKAS, DEAN (#6) | SKWIRE, MIDGE (#9) | 4 | ZEIGLER, PETE (#4) | HARDWICK, PAT (#11) |
| 5 | SKWIRE, MIDGE (#9) | SCOULOUKAS, DEAN (#6) | 1 | ZXQKJ, WINTER (#1) | WALLECK, CHRISTOPHER (#10) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.