Back to round index.
Cleveland Classic - December 4-5, 2010| Division A | Division B | Division C | Division D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1908 | Cornelis, Lou | 1 | 1426 | McCarthy, Kevin Sr | 1 | 1175 | Popich, Eileen | 1 | 854 | King, Tina Totten |
| 2 | 1889 | Idalski, Jason | 2 | 1426 | Ravichandran, Carol | 2 | 1157 | Bassett, Michael | 2 | 798 | Cass, Pamela |
| 3 | 1835 | Bowman, Brian | 3 | 1398 | Hoggatt, Linda | 3 | 1112 | Wittman, Dianne | 3 | 759 | Berger, Fred |
| 4 | 1701 | McKenzie, Kelly | 4 | 1347 | Lee, Frank | 4 | 1095 | Blanchard, Susan | 4 | 744 | Brown, Lisa |
| 5 | 1662 | Stock, Daniel | 5 | 1315 | Pescosolido, Terry | 5 | 1086 | Hardwick, Pat | 5 | 731 | Perman, Shirley |
| 6 | 1586 | Knapp, Stephen | 6 | 1312 | Koselke, Phyllis | 6 | 1056 | Konicki, Walter | 6 | 500 | O'Connor, Patrick |
| 7 | 1581 | Easter, Carolyn | 7 | 1300 | Scouloukas, Dean | 7 | 1046 | Huber, Cecilia | 7 | 487 | Incorvati, Tony |
| 8 | 1566 | Zeigler, Pete | 8 | 1291 | Breitbeil, Connie | 8 | 994 | Zurbrick, Kristy | 8 | 0 | Deboe, Todd |
| 9 | 1555 | Kopczak, Josh | 9 | 1271 | Schroeder, M W | 9 | 952 | Narvin, Eileen | 9 | 0 | Steuber, Jason |
| 10 | 1493 | Bottorff, Timothy | 10 | 1262 | Oblander, Terry | 10 | 942 | Kamath, Shubha | 10 | 0 | Johnson, Eugenia |
| 11 | 1462 | Sinanan, Lilla | 11 | 1218 | Melvin, Cheryl | 11 | 901 | Blake, Daniel | |||
| 12 | 1437 | Perman, Gary | 12 | 1197 | Smith, Karen | 12 | 874 | Stock, Joyce | |||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.