Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 333 | 38 49 51 56 65 74 | 3.0-10.0 | -504 | Johnson, Eugenia (D10) |
| 2 | 348 | 7 32 55 77 87 90 | 3.0-10.0 | -879 | Deboe, Todd (D8) |
| 3 | 424 | 17 26 28 59 88 206 | 7.0- 6.0 | -25 | Perman, Shirley (D5) |
| 4 | 440 | 4 9 71 97 108 151 | 7.0- 6.0 | +178 | Incorvati, Tony (D7) |
| 5 | 623 | 55 71 76 113 123 185 | 2.0-11.0 | -1622 | O'Connor, Patrick (D6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.