Back to round index.
| Division D Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cass, Pamela (D2) 8–4 +637 (1st:5, 2nd:7) | 2nd | Steuber, Jason (D9) 9–3 +954 (1st:6, 2nd:6) | |||||||
| Division D Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Berger, Fred (D3) 8–4 +337 (1st:6, 2nd:6) | 2nd | Brown, Lisa (D4) 8–4 +474 (1st:6, 2nd:6) | |||||||
| Division D Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Tina Totten (D1) 7–5 +342 (1st:6, 2nd:6) | 2nd | Incorvati, Tony (D7) 7–5 +286 (1st:7, 2nd:5) | |||||||
| Division D Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perman, Shirley (D5) 6–6 −81 (1st:6, 2nd:6) | 2nd | Johnson, Eugenia (D10) 3–9 −448 (1st:6, 2nd:6) | |||||||
| Division D Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Connor, Patrick (D6) 1–11 −1654 (1st:6, 2nd:6) | 2nd | Deboe, Todd (D8) 3–9 −847 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.