Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–3 | +1130 | Steuber, Jason (D9) | 2W:446-270:D2 |
| 2 | 9–4 | +486 | Brown, Lisa (D4) | 2W:372-360:D3 |
| 3 | 8–5 | +461 | Cass, Pamela (D2) | 1L:270-446:D9 |
| 4 | 8–5 | +450 | King, Tina Totten (D1) | 1W:424-316:D7 |
| 5 | 8–5 | +325 | Berger, Fred (D3) | 1L:360-372:D4 |
| 6 | 7–6 | +178 | Incorvati, Tony (D7) | 2L:316-424:D1 |
| 7 | 7–6 | -25 | Perman, Shirley (D5) | 1W:364-308:D10 |
| 8 | 3–10 | -504 | Johnson, Eugenia (D10) | 2L:308-364:D5 |
| 9 | 3–10 | -879 | Deboe, Todd (D8) | 2L:277-309:D6 |
| 10 | 2–11 | -1622 | O'Connor, Patrick (D6) | 1W:309-277:D8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.