Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 565 | 276 | Steuber, Jason (D9) | Deboe, Todd (D8) |
| 5 | 538 | 226 | Brown, Lisa (D4) | Deboe, Todd (D8) |
| 4 | 496 | 290 | Steuber, Jason (D9) | Perman, Shirley (D5) |
| 8 | 465 | 197 | Steuber, Jason (D9) | O'Connor, Patrick (D6) |
| 13 | 446 | 270 | Steuber, Jason (D9) | Cass, Pamela (D2) |
| 6 | 445 | 217 | Cass, Pamela (D2) | O'Connor, Patrick (D6) |
| 4 | 443 | 326 | Cass, Pamela (D2) | Deboe, Todd (D8) |
| 9 | 442 | 274 | Brown, Lisa (D4) | Berger, Fred (D3) |
| 10 | 437 | 270 | King, Tina Totten (D1) | Johnson, Eugenia (D10) |
| 12 | 435 | 289 | Berger, Fred (D3) | Cass, Pamela (D2) |
| 11 | 430 | 359 | Cass, Pamela (D2) | Incorvati, Tony (D7) |
| 12 | 430 | 385 | Brown, Lisa (D4) | Steuber, Jason (D9) |
| 11 | 427 | 378 | Berger, Fred (D3) | Johnson, Eugenia (D10) |
| 13 | 424 | 316 | King, Tina Totten (D1) | Incorvati, Tony (D7) |
| 12 | 419 | 360 | King, Tina Totten (D1) | Perman, Shirley (D5) |
| 1 | 419 | 323 | Perman, Shirley (D5) | Brown, Lisa (D4) |
| 8 | 413 | 316 | Brown, Lisa (D4) | Incorvati, Tony (D7) |
| 6 | 413 | 319 | Perman, Shirley (D5) | Johnson, Eugenia (D10) |
| 2 | 412 | 261 | Cass, Pamela (D2) | Incorvati, Tony (D7) |
| 5 | 411 | 297 | Cass, Pamela (D2) | Johnson, Eugenia (D10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.