Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 6 | 385 | 388 | King, Tina Totten (D1) | Brown, Lisa (D4) |
| 12 | 385 | 430 | Steuber, Jason (D9) | Brown, Lisa (D4) |
| 11 | 378 | 427 | Johnson, Eugenia (D10) | Berger, Fred (D3) |
| 10 | 372 | 381 | Incorvati, Tony (D7) | Brown, Lisa (D4) |
| 10 | 367 | 372 | Cass, Pamela (D2) | Steuber, Jason (D9) |
| 5 | 367 | 371 | Incorvati, Tony (D7) | Perman, Shirley (D5) |
| 5 | 363 | 396 | Berger, Fred (D3) | Steuber, Jason (D9) |
| 13 | 360 | 372 | Berger, Fred (D3) | Brown, Lisa (D4) |
| 12 | 360 | 419 | Perman, Shirley (D5) | King, Tina Totten (D1) |
| 11 | 359 | 430 | Incorvati, Tony (D7) | Cass, Pamela (D2) |
| 1 | 345 | 352 | Cass, Pamela (D2) | Berger, Fred (D3) |
| 2 | 344 | 361 | Perman, Shirley (D5) | Berger, Fred (D3) |
| 9 | 342 | 397 | Deboe, Todd (D8) | Incorvati, Tony (D7) |
| 8 | 337 | 406 | Berger, Fred (D3) | King, Tina Totten (D1) |
| 6 | 334 | 398 | Steuber, Jason (D9) | Incorvati, Tony (D7) |
| 3 | 332 | 397 | Johnson, Eugenia (D10) | Incorvati, Tony (D7) |
| 3 | 331 | 338 | Deboe, Todd (D8) | Perman, Shirley (D5) |
| 4 | 327 | 362 | King, Tina Totten (D1) | Incorvati, Tony (D7) |
| 3 | 326 | 384 | Brown, Lisa (D4) | Cass, Pamela (D2) |
| 4 | 326 | 443 | Deboe, Todd (D8) | Cass, Pamela (D2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.