Back to round index.
Cleveland Classic - December 4-5, 2010| Board | Player | Opponent |
|---|---|---|
| 2 | Berger, Fred (D3) 1st | Brown, Lisa (D4) 2nd repeat |
| 2 | Brown, Lisa (D4) 2nd | Berger, Fred (D3) 1st repeat |
| 1 | Cass, Pamela (D2) 1st | Steuber, Jason (D9) 2nd 3peat |
| 5 | Deboe, Todd (D8) 2nd | O'Connor, Patrick (D6) 1st 3peat |
| 3 | Incorvati, Tony (D7) 2nd | King, Tina Totten (D1) 1st repeat |
| 4 | Johnson, Eugenia (D10) 2nd | Perman, Shirley (D5) 1st repeat |
| 3 | King, Tina Totten (D1) 1st | Incorvati, Tony (D7) 2nd repeat |
| 5 | O'Connor, Patrick (D6) 1st | Deboe, Todd (D8) 2nd 3peat |
| 4 | Perman, Shirley (D5) 1st | Johnson, Eugenia (D10) 2nd repeat |
| 1 | Steuber, Jason (D9) 2nd | Cass, Pamela (D2) 1st 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.