Back to round index.

Cleveland Classic - December 4-5, 2010

Division C Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11292 6 8 27 38 48 4.0- 9.0-423Huber, Cecilia (C7)
21987 15 21 30 46 79 4.0- 9.0-404Narvin, Eileen (C9)
31999 17 36 41 47 49 5.0- 8.0-365Stock, Joyce (C12)
424722 31 42 49 49 54 4.0- 9.0-91Kamath, Shubha (C10)
533234 38 42 62 66 90 6.0- 7.0-228Blanchard, Susan (C4)
63407 42 49 71 79 92 5.0- 8.0-406Blake, Daniel (C11)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.