Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 129 | 2 6 8 27 38 48 | 4.0- 9.0 | -423 | Huber, Cecilia (C7) |
| 2 | 198 | 7 15 21 30 46 79 | 4.0- 9.0 | -404 | Narvin, Eileen (C9) |
| 3 | 199 | 9 17 36 41 47 49 | 5.0- 8.0 | -365 | Stock, Joyce (C12) |
| 4 | 247 | 22 31 42 49 49 54 | 4.0- 9.0 | -91 | Kamath, Shubha (C10) |
| 5 | 332 | 34 38 42 62 66 90 | 6.0- 7.0 | -228 | Blanchard, Susan (C4) |
| 6 | 340 | 7 42 49 71 79 92 | 5.0- 8.0 | -406 | Blake, Daniel (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.