Back to round index.
| Division C Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popich, Eileen (C1) 8–4 +464 (1st:6, 2nd:6) | 2nd | Bassett, Michael (C2) 8–4 +523 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zurbrick, Kristy (C8) 8–4 +352 (1st:6, 2nd:6) | 2nd | Hardwick, Pat (C5) 8–4 +187 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wittman, Dianne (C3) 7–5 +291 (1st:6, 2nd:6) | 2nd | Konicki, Walter (C6) 8–4 +100 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Shubha (C10) 4–8 −69 (1st:6, 2nd:6) | 2nd | Blanchard, Susan (C4) 5–7 −250 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stock, Joyce (C12) 4–8 −380 (1st:6, 2nd:6) | 2nd | Narvin, Eileen (C9) 4–8 −389 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blake, Daniel (C11) 4–8 −408 (1st:5, 2nd:7) | 2nd | Huber, Cecilia (C7) 4–8 −421 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.