Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 9–4 | +536 | Bassett, Michael (C2) | 2W:389-376:C1 |
| 2 | 9–4 | +515 | Zurbrick, Kristy (C8) | 1W:446-283:C5 |
| 3 | 8–5 | +451 | Popich, Eileen (C1) | 1L:376-389:C2 |
| 4 | 8–5 | +296 | Wittman, Dianne (C3) | 1W:386-381:C6 |
| 5 | 8–5 | +95 | Konicki, Walter (C6) | 2L:381-386:C3 |
| 6 | 8–5 | +24 | Hardwick, Pat (C5) | 2L:283-446:C8 |
| 7 | 6–7 | -228 | Blanchard, Susan (C4) | 2W:360-338:C10 |
| 8 | 5–8 | -365 | Stock, Joyce (C12) | 1W:385-370:C9 |
| 9 | 5–8 | -406 | Blake, Daniel (C11) | 1W:356-354:C7 |
| 10 | 4–9 | -91 | Kamath, Shubha (C10) | 1L:338-360:C4 |
| 11 | 4–9 | -404 | Narvin, Eileen (C9) | 2L:370-385:C12 |
| 12 | 4–9 | -423 | Huber, Cecilia (C7) | 2L:354-356:C11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.