Back to round index.
Cleveland Classic - December 4-5, 2010| Board | Who Plays Whom |
|---|---|
| 1 | Popich, Eileen (C1) *first* vs. Bassett, Michael (C2) 3peat |
| 2 | Zurbrick, Kristy (C8) *first* vs. Hardwick, Pat (C5) repeat |
| 3 | Wittman, Dianne (C3) *first* vs. Konicki, Walter (C6) repeat |
| 4 | Kamath, Shubha (C10) *first* vs. Blanchard, Susan (C4) repeat |
| 5 | Stock, Joyce (C12) *first* vs. Narvin, Eileen (C9) repeat |
| 6 | Blake, Daniel (C11) *first* vs. Huber, Cecilia (C7) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.