Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 491 | 220 | Bassett, Michael (C2) | Stock, Joyce (C12) |
| 8 | 484 | 377 | Bassett, Michael (C2) | Konicki, Walter (C6) |
| 9 | 464 | 397 | Zurbrick, Kristy (C8) | Kamath, Shubha (C10) |
| 6 | 458 | 275 | Popich, Eileen (C1) | Huber, Cecilia (C7) |
| 6 | 457 | 355 | Narvin, Eileen (C9) | Hardwick, Pat (C5) |
| 1 | 451 | 266 | Zurbrick, Kristy (C8) | Narvin, Eileen (C9) |
| 7 | 448 | 318 | Hardwick, Pat (C5) | Blake, Daniel (C11) |
| 13 | 446 | 283 | Zurbrick, Kristy (C8) | Hardwick, Pat (C5) |
| 6 | 444 | 289 | Zurbrick, Kristy (C8) | Konicki, Walter (C6) |
| 4 | 438 | 327 | Hardwick, Pat (C5) | Huber, Cecilia (C7) |
| 11 | 429 | 339 | Wittman, Dianne (C3) | Blanchard, Susan (C4) |
| 6 | 428 | 357 | Wittman, Dianne (C3) | Blake, Daniel (C11) |
| 2 | 428 | 249 | Kamath, Shubha (C10) | Huber, Cecilia (C7) |
| 12 | 426 | 326 | Wittman, Dianne (C3) | Stock, Joyce (C12) |
| 4 | 426 | 377 | Konicki, Walter (C6) | Kamath, Shubha (C10) |
| 5 | 425 | 419 | Blake, Daniel (C11) | Huber, Cecilia (C7) |
| 8 | 422 | 318 | Popich, Eileen (C1) | Blanchard, Susan (C4) |
| 12 | 417 | 351 | Hardwick, Pat (C5) | Blanchard, Susan (C4) |
| 11 | 417 | 325 | Stock, Joyce (C12) | Blake, Daniel (C11) |
| 12 | 416 | 281 | Bassett, Michael (C2) | Popich, Eileen (C1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.