Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 419 | 425 | Huber, Cecilia (C7) | Blake, Daniel (C11) |
| 9 | 397 | 464 | Kamath, Shubha (C10) | Zurbrick, Kristy (C8) |
| 9 | 396 | 401 | Bassett, Michael (C2) | Narvin, Eileen (C9) |
| 7 | 386 | 413 | Huber, Cecilia (C7) | Narvin, Eileen (C9) |
| 11 | 383 | 393 | Hardwick, Pat (C5) | Konicki, Walter (C6) |
| 12 | 382 | 403 | Narvin, Eileen (C9) | Huber, Cecilia (C7) |
| 13 | 381 | 386 | Konicki, Walter (C6) | Wittman, Dianne (C3) |
| 8 | 377 | 484 | Konicki, Walter (C6) | Bassett, Michael (C2) |
| 4 | 377 | 426 | Kamath, Shubha (C10) | Konicki, Walter (C6) |
| 13 | 376 | 389 | Popich, Eileen (C1) | Bassett, Michael (C2) |
| 3 | 376 | 383 | Narvin, Eileen (C9) | Blanchard, Susan (C4) |
| 13 | 370 | 385 | Narvin, Eileen (C9) | Stock, Joyce (C12) |
| 6 | 367 | 416 | Kamath, Shubha (C10) | Blanchard, Susan (C4) |
| 5 | 365 | 374 | Stock, Joyce (C12) | Hardwick, Pat (C5) |
| 10 | 363 | 411 | Huber, Cecilia (C7) | Blanchard, Susan (C4) |
| 8 | 363 | 410 | Stock, Joyce (C12) | Huber, Cecilia (C7) |
| 11 | 361 | 369 | Huber, Cecilia (C7) | Zurbrick, Kristy (C8) |
| 4 | 361 | 368 | Blake, Daniel (C11) | Bassett, Michael (C2) |
| 1 | 357 | 367 | Wittman, Dianne (C3) | Bassett, Michael (C2) |
| 7 | 357 | 411 | Kamath, Shubha (C10) | Bassett, Michael (C2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.