Back to round index.
Cleveland Classic - December 4-5, 2010| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 1 | Bassett, Michael (C2) 2nd | Popich, Eileen (C1) 1st 3peat | 3 | Konicki, Walter (C6) 2nd | Wittman, Dianne (C3) 1st repeat |
| 6 | Blake, Daniel (C11) 1st | Huber, Cecilia (C7) 2nd repeat | 5 | Narvin, Eileen (C9) 2nd | Stock, Joyce (C12) 1st repeat |
| 4 | Blanchard, Susan (C4) 2nd | Kamath, Shubha (C10) 1st repeat | 1 | Popich, Eileen (C1) 1st | Bassett, Michael (C2) 2nd 3peat |
| 2 | Hardwick, Pat (C5) 2nd | Zurbrick, Kristy (C8) 1st repeat | 5 | Stock, Joyce (C12) 1st | Narvin, Eileen (C9) 2nd repeat |
| 6 | Huber, Cecilia (C7) 2nd | Blake, Daniel (C11) 1st repeat | 3 | Wittman, Dianne (C3) 1st | Konicki, Walter (C6) 2nd repeat |
| 4 | Kamath, Shubha (C10) 1st | Blanchard, Susan (C4) 2nd repeat | 2 | Zurbrick, Kristy (C8) 1st | Hardwick, Pat (C5) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.