Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 211 | 3 14 41 42 50 61 | 5.0- 8.0 | -359 | Melvin, Cheryl (B11) |
| 2 | 322 | 14 21 30 43 66 148 | 5.0- 8.0 | -767 | Scouloukas, Dean (B7) |
| 3 | 326 | 3 11 49 60 91 112 | 6.0- 7.0 | +162 | Schroeder, M W (B9) |
| 4 | 337 | 6 28 59 60 62 122 | 5.0- 8.0 | -442 | Hoggatt, Linda (B3) |
| 5 | 407 | 15 20 42 43 68 219 | 7.0- 6.0 | +609 | Koselke, Phyllis (B6) |
| 6 | 548 | 22 32 46 60 108 280 | 6.0- 7.0 | -195 | Oblander, Terry (B10) |
| 7 | 816 | 20 45 129 130 147 345 | 7.0- 6.0 | -230 | McCarthy, Kevin Sr (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.