Back to round index.

Cleveland Classic - December 4-5, 2010

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12113 14 41 42 50 61 5.0- 8.0-359Melvin, Cheryl (B11)
232214 21 30 43 66 148 5.0- 8.0-767Scouloukas, Dean (B7)
33263 11 49 60 91 112 6.0- 7.0+162Schroeder, M W (B9)
43376 28 59 60 62 122 5.0- 8.0-442Hoggatt, Linda (B3)
540715 20 42 43 68 219 7.0- 6.0+609Koselke, Phyllis (B6)
654822 32 46 60 108 280 6.0- 7.0-195Oblander, Terry (B10)
781620 45 129 130 147 345 7.0- 6.0-230McCarthy, Kevin Sr (B1)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.