Back to round index.
| Division B Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (B11) 4–8 +20 (1st:5, 2nd:7) | 2nd | Ravichandran, Carol (B2) 11–1 +429 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McCarthy, Kevin Sr (B1) 7–5 −93 (1st:6, 2nd:6) | 2nd | Smith, Karen (B12) 7–5 −7 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schroeder, M W (B9) 6–6 −17 (1st:6, 2nd:6) | 2nd | Pescosolido, Terry (B5) 6–6 +37 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oblander, Terry (B10) 5–7 +2 (1st:6, 2nd:6) | 2nd | Koselke, Phyllis (B6) 6–6 −31 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scouloukas, Dean (B7) 5–7 −40 (1st:5, 2nd:7) | 2nd | Hoggatt, Linda (B3) 5–7 −11 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.