Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 11–2 | +377 | Ravichandran, Carol (B2) | 2L:365-417:B11 |
| 2 | 8–5 | -57 | McCarthy, Kevin Sr (B1) | 1W:390-354:B12 |
| 3 | 7–6 | +128 | Pescosolido, Terry (B5) | 2W:425-334:B9 |
| 4 | 7–6 | -43 | Smith, Karen (B12) | 2L:354-390:B1 |
| 5 | 6–7 | +137 | Hoggatt, Linda (B3) | 2W:468-320:B7 |
| 6 | 6–7 | +70 | Oblander, Terry (B10) | 1W:442-374:B6 |
| 7 | 6–7 | -99 | Koselke, Phyllis (B6) | 2L:374-442:B10 |
| 8 | 6–7 | -108 | Schroeder, M W (B9) | 1L:334-425:B5 |
| 9 | 5–8 | +72 | Melvin, Cheryl (B11) | 1W:417-365:B2 |
| 10 | 5–8 | -188 | Scouloukas, Dean (B7) | 1L:320-468:B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.