Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +189 | Schroeder, M W (B9) | 2W:376-331:B1 | B11 |
| 2 | 4–1 | +106 | Ravichandran, Carol (B2) | 1W:339-288:B8 | B6 |
| 3 | 3–2 | +84 | Scouloukas, Dean (B7) | 2W:370-309:B11 | B1 |
| 4 | 3–2 | +81 | Koselke, Phyllis (B6) | 1L:383-403:B4 | B2 |
| 5 | 3–2 | -133 | Smith, Karen (B12) | 2W:402-359:B5 | B3 |
| 6 | 2–3 | +76 | Melvin, Cheryl (B11) | 1L:309-370:B7 | B9 |
| 7 | 2–3 | +57 | Hoggatt, Linda (B3) | 2W:382-350:B10 | B12 |
| 8 | 2–3 | +40 | Pescosolido, Terry (B5) | 1L:359-402:B12 | B10 |
| 9 | 2–3 | -41 | Oblander, Terry (B10) | 1L:350-382:B3 | B5 |
| 10 | 2–3 | -170 | McCarthy, Kevin Sr (B1) | 1L:331-376:B9 | B7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.