Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +377 | 1426 | 1490 | +64 | Ravichandran, Carol (B2) | 2L:365-417:B11 |
| 2 | 8–5 | -57 | 1426 | 1423 | -3 | McCarthy, Kevin Sr (B1) | 1W:390-354:B12 |
| 3 | 7–6 | +128 | 1315 | 1325 | +10 | Pescosolido, Terry (B5) | 2W:425-334:B9 |
| 4 | 7–6 | -43 | 1197 | 1233 | +36 | Smith, Karen (B12) | 2L:354-390:B1 |
| 5 | 6–7 | +137 | 1398 | 1371 | -27 | Hoggatt, Linda (B3) | 2W:468-320:B7 |
| 6 | 6–7 | +70 | 1262 | 1261 | -1 | Oblander, Terry (B10) | 1W:442-374:B6 |
| 7 | 6–7 | -99 | 1312 | 1305 | -7 | Koselke, Phyllis (B6) | 2L:374-442:B10 |
| 8 | 6–7 | -108 | 1271 | 1271 | +0 | Schroeder, M W (B9) | 1L:334-425:B5 |
| 9 | 5–8 | +72 | 1218 | 1211 | -7 | Melvin, Cheryl (B11) | 1W:417-365:B2 |
| 10 | 5–8 | -188 | 1300 | 1276 | -24 | Scouloukas, Dean (B7) | 1L:320-468:B3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.