Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 9 | 453 | 496 | Scouloukas, Dean (B7) | Ravichandran, Carol (B2) |
| 6 | 430 | 449 | Koselke, Phyllis (B6) | Ravichandran, Carol (B2) |
| 7 | 424 | 438 | Scouloukas, Dean (B7) | Hoggatt, Linda (B3) |
| 6 | 423 | 443 | McCarthy, Kevin Sr (B1) | Scouloukas, Dean (B7) |
| 3 | 416 | 438 | Oblander, Terry (B10) | McCarthy, Kevin Sr (B1) |
| 2 | 410 | 413 | Schroeder, M W (B9) | Smith, Karen (B12) |
| 4 | 405 | 408 | Melvin, Cheryl (B11) | Ravichandran, Carol (B2) |
| 12 | 403 | 414 | Schroeder, M W (B9) | Ravichandran, Carol (B2) |
| 6 | 402 | 410 | Oblander, Terry (B10) | Pescosolido, Terry (B5) |
| 4 | 401 | 409 | Lee, Frank (B4) | Smith, Karen (B12) |
| 9 | 401 | 440 | Smith, Karen (B12) | Melvin, Cheryl (B11) |
| 8 | 395 | 456 | Pescosolido, Terry (B5) | McCarthy, Kevin Sr (B1) |
| 1 | 394 | 460 | Scouloukas, Dean (B7) | Koselke, Phyllis (B6) |
| 1 | 387 | 447 | Oblander, Terry (B10) | Melvin, Cheryl (B11) |
| 2 | 383 | 411 | Hoggatt, Linda (B3) | Koselke, Phyllis (B6) |
| 5 | 383 | 403 | Koselke, Phyllis (B6) | Lee, Frank (B4) |
| 11 | 375 | 417 | Koselke, Phyllis (B6) | Pescosolido, Terry (B5) |
| 13 | 374 | 442 | Koselke, Phyllis (B6) | Oblander, Terry (B10) |
| 10 | 370 | 477 | Melvin, Cheryl (B11) | Oblander, Terry (B10) |
| 4 | 367 | 410 | Koselke, Phyllis (B6) | Oblander, Terry (B10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.