Back to round index.
Cleveland Classic - December 4-5, 2010| Board | Player | Opponent |
|---|---|---|
| 5 | Hoggatt, Linda (B3) 2nd | Scouloukas, Dean (B7) 1st repeat |
| 4 | Koselke, Phyllis (B6) 2nd | Oblander, Terry (B10) 1st repeat |
| 2 | McCarthy, Kevin Sr (B1) 1st | Smith, Karen (B12) 2nd 3peat |
| 1 | Melvin, Cheryl (B11) 1st | Ravichandran, Carol (B2) 2nd repeat |
| 4 | Oblander, Terry (B10) 1st | Koselke, Phyllis (B6) 2nd repeat |
| 3 | Pescosolido, Terry (B5) 2nd | Schroeder, M W (B9) 1st repeat |
| 1 | Ravichandran, Carol (B2) 2nd | Melvin, Cheryl (B11) 1st repeat |
| 3 | Schroeder, M W (B9) 1st | Pescosolido, Terry (B5) 2nd repeat |
| 5 | Scouloukas, Dean (B7) 1st | Hoggatt, Linda (B3) 2nd repeat |
| 2 | Smith, Karen (B12) 2nd | McCarthy, Kevin Sr (B1) 1st 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.