Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 119 | 10 12 16 17 23 41 | 5.0- 8.0 | +217 | Stock, Daniel (A5) |
| 2 | 273 | 15 29 38 54 63 74 | 2.0-11.0 | -1099 | Easter, Carolyn (A7) |
| 3 | 286 | 33 35 44 54 55 65 | 5.0- 8.0 | -187 | Perman, Gary (A12) |
| 4 | 322 | 15 29 44 63 79 92 | 4.0- 9.0 | -544 | Sinanan, Lilla (A11) |
| 5 | 516 | 5 59 65 122 131 134 | 6.0- 7.0 | -26 | Zeigler, Pete (A8) |
| 6 | 522 | 13 59 65 107 125 153 | 5.0- 8.0 | -489 | Bottorff, Timothy (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.