Back to round index.

Cleveland Classic - December 4-5, 2010

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
111910 12 16 17 23 41 5.0- 8.0+217Stock, Daniel (A5)
227315 29 38 54 63 74 2.0-11.0-1099Easter, Carolyn (A7)
328633 35 44 54 55 65 5.0- 8.0-187Perman, Gary (A12)
432215 29 44 63 79 92 4.0- 9.0-544Sinanan, Lilla (A11)
55165 59 65 122 131 134 6.0- 7.0-26Zeigler, Pete (A8)
652213 59 65 107 125 153 5.0- 8.0-489Bottorff, Timothy (A10)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.