Back to round index.
| Division A Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cornelis, Lou (A1) 8–4 +858 (1st:6, 2nd:6) | 2nd | Kopczak, Josh (A9) 8–4 +155 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Idalski, Jason (A2) 7–5 +292 (1st:6, 2nd:6) | 2nd | McKenzie, Kelly (A4) 7½–4½ +82 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stock, Daniel (A5) 5–7 +234 (1st:6, 2nd:6) | 2nd | Knapp, Stephen (A6) 7–5 +162 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perman, Gary (A12) 5–7 −143 (1st:6, 2nd:6) | 2nd | Bottorff, Timothy (A10) 4–8 −533 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Easter, Carolyn (A7) 2–10 −988 (1st:5, 2nd:7) | 2nd | Sinanan, Lilla (A11) 3–9 −655 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bowman, Brian (A3) 9½–2½ +497 (1st:5, 2nd:7) | 2nd | Zeigler, Pete (A8) 6–6 +39 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.