Back to round index.
Cleveland Classic - December 4-5, 2010| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10½–2½ | +562 | 1835 | 1866 | +31 | Bowman, Brian (A3) | 1W:466-401:A8 |
| 2 | 9–4 | +284 | 1555 | 1640 | +85 | Kopczak, Josh (A9) | 2W:455-326:A1 |
| 3 | 8–5 | +729 | 1908 | 1888 | -20 | Cornelis, Lou (A1) | 1L:326-455:A9 |
| 4 | 8–5 | +343 | 1889 | 1874 | -15 | Idalski, Jason (A2) | 1W:442-391:A4 |
| 5 | 8–5 | +179 | 1586 | 1631 | +45 | Knapp, Stephen (A6) | 2W:404-387:A5 |
| 6 | 7½–5½ | +31 | 1701 | 1711 | +10 | McKenzie, Kelly (A4) | 2L:391-442:A2 |
| 7 | 6–7 | -26 | 1566 | 1576 | +10 | Zeigler, Pete (A8) | 2L:401-466:A3 |
| 8 | 5–8 | +217 | 1662 | 1630 | -32 | Stock, Daniel (A5) | 1L:387-404:A6 |
| 9 | 5–8 | -187 | 1437 | 1444 | +7 | Perman, Gary (A12) | 1L:349-393:A10 |
| 10 | 5–8 | -489 | 1493 | 1490 | -3 | Bottorff, Timothy (A10) | 2W:393-349:A12 |
| 11 | 4–9 | -544 | 1462 | 1445 | -17 | Sinanan, Lilla (A11) | 2W:478-367:A7 |
| 12 | 2–11 | -1099 | 1581 | 1498 | -83 | Easter, Carolyn (A7) | 1L:367-478:A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.