Back to round index.
Cleveland Classic - December 4-5, 2010| Board | Who Plays Whom |
|---|---|
| 1 | Cornelis, Lou (A1) *first* vs. Kopczak, Josh (A9) 3peat |
| 2 | Idalski, Jason (A2) *first* vs. McKenzie, Kelly (A4) repeat |
| 3 | Stock, Daniel (A5) *first* vs. Knapp, Stephen (A6) repeat |
| 4 | Perman, Gary (A12) *first* vs. Bottorff, Timothy (A10) repeat |
| 5 | Easter, Carolyn (A7) *first* vs. Sinanan, Lilla (A11) repeat |
| 6 | Bowman, Brian (A3) *first* vs. Zeigler, Pete (A8) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.