Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 8 | 642 | 360 | Bowman, Brian (A3) | Zeigler, Pete (A8) |
| 3 | 572 | 319 | Idalski, Jason (A2) | Easter, Carolyn (A7) |
| 6 | 551 | 385 | McKenzie, Kelly (A4) | Bottorff, Timothy (A10) |
| 3 | 536 | 309 | Stock, Daniel (A5) | Bowman, Brian (A3) |
| 3 | 536 | 343 | Zeigler, Pete (A8) | Perman, Gary (A12) |
| 4 | 533 | 399 | Cornelis, Lou (A1) | Zeigler, Pete (A8) |
| 2 | 506 | 242 | Cornelis, Lou (A1) | Sinanan, Lilla (A11) |
| 8 | 506 | 294 | Cornelis, Lou (A1) | McKenzie, Kelly (A4) |
| 11 | 500 | 250 | Zeigler, Pete (A8) | Easter, Carolyn (A7) |
| 6 | 497 | 443 | Stock, Daniel (A5) | Kopczak, Josh (A9) |
| 7 | 495 | 377 | Kopczak, Josh (A9) | Easter, Carolyn (A7) |
| 2 | 490 | 359 | Stock, Daniel (A5) | Zeigler, Pete (A8) |
| 11 | 490 | 349 | Perman, Gary (A12) | Sinanan, Lilla (A11) |
| 5 | 485 | 360 | Bowman, Brian (A3) | Bottorff, Timothy (A10) |
| 9 | 485 | 342 | Sinanan, Lilla (A11) | McKenzie, Kelly (A4) |
| 8 | 482 | 419 | Perman, Gary (A12) | Easter, Carolyn (A7) |
| 11 | 481 | 403 | Cornelis, Lou (A1) | Idalski, Jason (A2) |
| 4 | 481 | 348 | Perman, Gary (A12) | McKenzie, Kelly (A4) |
| 2 | 480 | 328 | McKenzie, Kelly (A4) | Idalski, Jason (A2) |
| 13 | 478 | 367 | Sinanan, Lilla (A11) | Easter, Carolyn (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.