Back to round index.
Cleveland Classic - December 4-5, 2010| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 10 | 465 | 475 | Stock, Daniel (A5) | Idalski, Jason (A2) |
| 6 | 443 | 497 | Kopczak, Josh (A9) | Stock, Daniel (A5) |
| 9 | 441 | 468 | Idalski, Jason (A2) | Kopczak, Josh (A9) |
| 5 | 425 | 438 | Cornelis, Lou (A1) | Kopczak, Josh (A9) |
| 4 | 424 | 453 | Easter, Carolyn (A7) | Stock, Daniel (A5) |
| 7 | 419 | 450 | Cornelis, Lou (A1) | Knapp, Stephen (A6) |
| 8 | 419 | 482 | Easter, Carolyn (A7) | Perman, Gary (A12) |
| 10 | 417 | 452 | Perman, Gary (A12) | Bottorff, Timothy (A10) |
| 9 | 413 | 423 | Knapp, Stephen (A6) | Perman, Gary (A12) |
| 4 | 410 | 447 | Idalski, Jason (A2) | Sinanan, Lilla (A11) |
| 11 | 403 | 481 | Idalski, Jason (A2) | Cornelis, Lou (A1) |
| 13 | 401 | 466 | Zeigler, Pete (A8) | Bowman, Brian (A3) |
| 5 | 400 | 415 | Sinanan, Lilla (A11) | Easter, Carolyn (A7) |
| 4 | 399 | 533 | Zeigler, Pete (A8) | Cornelis, Lou (A1) |
| 4 | 395 | 407 | Bowman, Brian (A3) | Kopczak, Josh (A9) |
| 3 | 394 | 414 | Kopczak, Josh (A9) | McKenzie, Kelly (A4) |
| 6 | 394 | 423 | Sinanan, Lilla (A11) | Bowman, Brian (A3) |
| 3 | 393 | 437 | Sinanan, Lilla (A11) | Knapp, Stephen (A6) |
| 13 | 391 | 442 | McKenzie, Kelly (A4) | Idalski, Jason (A2) |
| 11 | 391 | 407 | Stock, Daniel (A5) | Knapp, Stephen (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.