Back to round index.
Cleveland Classic - December 4-5, 2010| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Bottorff, Timothy (A10) 2nd | Perman, Gary (A12) 1st repeat | 1 | Kopczak, Josh (A9) 2nd | Cornelis, Lou (A1) 1st 3peat |
| 6 | Bowman, Brian (A3) 1st | Zeigler, Pete (A8) 2nd repeat | 2 | McKenzie, Kelly (A4) 2nd | Idalski, Jason (A2) 1st repeat |
| 1 | Cornelis, Lou (A1) 1st | Kopczak, Josh (A9) 2nd 3peat | 4 | Perman, Gary (A12) 1st | Bottorff, Timothy (A10) 2nd repeat |
| 5 | Easter, Carolyn (A7) 1st | Sinanan, Lilla (A11) 2nd repeat | 5 | Sinanan, Lilla (A11) 2nd | Easter, Carolyn (A7) 1st repeat |
| 2 | Idalski, Jason (A2) 1st | McKenzie, Kelly (A4) 2nd repeat | 3 | Stock, Daniel (A5) 1st | Knapp, Stephen (A6) 2nd repeat |
| 3 | Knapp, Stephen (A6) 2nd | Stock, Daniel (A5) 1st repeat | 6 | Zeigler, Pete (A8) 2nd | Bowman, Brian (A3) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.